| Course | Title | Ref | Gr |
| | Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor |  |
CHM110 |
General Chemistry |
| 03 | A | LEC | 08290 | | M W F | 8:30 | W 114 | Patell,Yasmin |
| | | QZ | | | M | 7:15-8:45P | K 106 | |
| 03 | B | LEC | 08300 | | M W F | 2:30 p.m. | W 114 | Patell,Yasmin |
| | | QZ | | | M | 7:15-8:45P | K 106 | |
 |
CHM111 |
Gen Chem Lab |
| Closed | 01 | 01 | LAB | 08310 | | M | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 02 | LAB | 08320 | | M | 2:30-5:20P | KG 202 | Dikeman,Earline F |
| Closed | 01 | 03 | LAB | 08330 | | T | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 04 | LAB | 08340 | | T | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| Closed | 01 | 05 | LAB | 08350 | | T | 2:30-5:20P | KG 202 | Dikeman,Earline F |
| Closed | 01 | 06 | LAB | 08360 | | T | 2:30-5:20P | KG 203 | Dikeman,Earline F |
| Closed | 01 | 07 | LAB | 08370 | | T | 6:00-9:00P | KG 202 | Dikeman,Earline F |
| Closed | 01 | 08 | LAB | 08380 | | W | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| Closed | 01 | 09 | LAB | 08390 | | W | 2:30-5:20P | KG 203 | Dikeman,Earline F |
| Closed | 01 | 10 | LAB | 08400 | | U | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 11 | LAB | 08410 | | U | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| Closed | 01 | 12 | LAB | 08420 | | U | 2:30-5:20P | KG 202 | Dikeman,Earline F |
| Closed | 01 | 13 | LAB | 08430 | | U | 2:30-5:20P | KG 203 | Dikeman,Earline F |
| Closed | 01 | 14 | LAB | 08440 | | F | 11:30-2:20 | KG 202 | Dikeman,Earline F |
 |
| CHM200 |
Ug Sem In Chemistry |
| V | A | LEC | 08450 | C | M | 3:30 p.m. | CB 329 | Aakeroy,Christer B |
 |
CHM210 |
Chemistry 1 |
| 04 | A | LEC | 08460 | | M W F | 7:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | B | LEC | 08470 | | M W F | 9:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | C | LEC | 08480 | | M W F | 11:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | D | LEC | 08490 | | M W F | 1:30 p.m. | W 114 | Aakeroy,Christer B |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | E | LEC | 08500 | | T U | 7:00-8:30P | KG 004 | Hammaker,Robert M |
| | | QZ | | | M | 7:15-8:45P | | |
|
|
|
|
| | 01 | LAB | 08510 | | Appointment | | Dikeman,Earline F |
| Closed | | 02 | LAB | 08520 | | M | 11:30-2:20 | KG 101 | |
| Closed | | 03 | LAB | 08530 | | M | 11:30-2:20 | KG 102 | |
| Closed | | 04 | LAB | 08540 | | M | 11:30-2:20 | KG 103 | |
| Closed | | 05 | LAB | 08550 | | M | 11:30-2:20 | KG 106 | |
| Closed | | 06 | LAB | 08560 | | M | 11:30-2:20 | KG 107 | |
| Closed | | 07 | LAB | 08570 | | M | 2:30-5:20P | KG 101 | |
| Closed | | 08 | LAB | 08580 | | M | 2:30-5:20P | KG 102 | |
| Closed | | 09 | LAB | 08590 | | M | 2:30-5:20P | KG 103 | |
| Closed | | 10 | LAB | 08600 | | M | 2:30-5:20P | KG 106 | |
| Closed | | 11 | LAB | 08610 | | M | 2:30-5:20P | KG 107 | |
| Closed | | 12 | LAB | 08620 | | M | 2:30-5:20P | KG 201 | |
| Closed | | 13 | LAB | 08630 | | M | 2:30-5:20P | KG 203 | |
| Closed | | 14 | LAB | 08640 | | T | 11:30-2:20 | KG 101 | |
| Closed | | 15 | LAB | 08650 | | T | 11:30-2:20 | KG 102 | |
| Closed | | 16 | LAB | 08660 | | T | 11:30-2:20 | KG 103 | |
| Closed | | 17 | LAB | 08670 | | T | 11:30-2:20 | KG 106 | |
| Closed | | 18 | LAB | 08680 | | T | 11:30-2:20 | KG 107 | |
| Closed | | 19 | LAB | 08690 | | T | 11:30-2:20 | KG 201 | |
| Closed | | 20 | LAB | 08700 | | T | 2:30-5:20P | KG 101 | |
| Closed | | 21 | LAB | 08710 | | T | 2:30-5:20P | KG 102 | |
| Closed | | 22 | LAB | 08720 | | T | 2:30-5:20P | KG 103 | |
| Closed | | 23 | LAB | 08730 | | T | 2:30-5:20P | KG 106 | |
| Closed | | 24 | LAB | 08740 | | T | 2:30-5:20P | KG 107 | |
| Closed | | 25 | LAB | 08750 | | T | 2:30-5:20P | KG 201 | |
| Closed | | 26 | LAB | 08760 | | T | 6:00-9:00P | KG 103 | |
| Closed | | 27 | LAB | 08770 | | W | 11:30-2:20 | KG 101 | |
| Closed | | 28 | LAB | 08780 | | W | 11:30-2:20 | KG 102 | |
| Closed | | 29 | LAB | 08790 | | W | 11:30-2:20 | KG 103 | |
| Closed | | 30 | LAB | 08800 | | W | 11:30-2:20 | KG 107 | |
| Closed | | 31 | LAB | 08810 | | W | 2:30-5:20P | KG 101 | |
| Closed | | 32 | LAB | 08820 | | W | 2:30-5:20P | KG 102 | |
| Closed | | 33 | LAB | 08830 | | W | 2:30-5:20P | KG 103 | |
| Closed | | 34 | LAB | 08840 | | W | 2:30-5:20P | KG 106 | |
| Closed | | 35 | LAB | 08850 | | W | 2:30-5:20P | KG 107 | |
| Closed | | 36 | LAB | 08860 | | W | 2:30-5:20P | KG 202 | |
| Closed | | 37 | LAB | 08870 | | W | 2:30-5:20P | KG 201 | |
| Closed | | 38 | LAB | 08880 | | W | 6:00-9:00P | KG 106 | |
| Closed | | 39 | LAB | 08890 | | W | 6:00-9:00P | KG 201 | |
| Closed | | 40 | LAB | 08900 | | U | 11:30-2:20 | KG 101 | |
| Closed | | 41 | LAB | 08910 | | U | 11:30-2:20 | KG 102 | |
| Closed | | 42 | LAB | 08920 | | U | 11:30-2:20 | KG 103 | |
| Closed | | 43 | LAB | 08930 | | U | 11:30-2:20 | KG 106 | |
| Closed | | 44 | LAB | 08940 | | U | 11:30-2:20 | KG 107 | |
| Closed | | 45 | LAB | 08950 | | U | 11:30-2:20 | KG 201 | |
| Closed | | 46 | LAB | 08960 | | U | 2:30-5:20P | KG 101 | |
| Closed | | 47 | LAB | 08970 | | U | 2:30-5:20P | KG 102 | |
| Closed | | 48 | LAB | 08980 | | U | 2:30-5:20P | KG 103 | |
| Closed | | 49 | LAB | 08990 | | U | 2:30-5:20P | KG 106 | |
| Closed | | 50 | LAB | 09000 | | U | 2:30-5:20P | KG 107 | |
| Closed | | 51 | LAB | 09010 | | U | 2:30-5:20P | KG 201 | |
| Closed | | 52 | LAB | 09020 | | F | 11:30-2:20 | KG 101 | |
| Closed | | 53 | LAB | 09030 | | F | 11:30-2:20 | KG 102 | |
| | 54 | LAB | 09040 | | F | 11:30-2:20 | KG 103 | |
|
|
|
 |
| CHM211 |
Chemistry 1 Recitatn |
| 01 | A | REC | 09050 | C | U | 8:30 | W 218 | Setser,Donald W |
| 01 | B | REC | 09060 | C | U | 11:30 | KG 209 | Setser,Donald W |
| 01 | C | REC | 09070 | C | U | 1:30 p.m. | KG 209 | Setser,Donald W |
 |
CHM220 |
Chemical Principle 1 |
| 05 | A | LEC | 09080 | | MTWUF | 9:30 | KG 209 | Hawley,M Dale |
| | | QZ | | | M | 7:15-8:45P | KG 209 | |
|
|
|
|
| | 01 | LAB | 09090 | | T | 2:30-5:20P | KG 207 | Hawley,M Dale |
 |
CHM230 |
Chemistry 2 |
| 04 | A | LEC | 09110 | | M W F | 8:30 | CW 101 | Ortiz,Joseph V |
| | | QZ | | | M | 7:15-8:45P | W 114 | |
| 04 | B | LEC | 09120 | | M W F | 10:30 | W 114 | Collinson,Maryanne |
| | | QZ | | | M | 7:15-8:45P | CW 101 | |
|
|
|
|
| | 01 | LAB | 09130 | | Appointment | | Dikeman,Earline F |
| Closed | | 02 | LAB | 09140 | | M | 11:30-2:20 | KG 205 | |
| Closed | | 04 | LAB | 09150 | | M | 2:30-5:20P | KG 205 | |
| Closed | | 05 | LAB | 09160 | | M | 2:30-5:20P | KG 206 | |
| Closed | | 06 | LAB | 09170 | | T | 11:30-2:20 | KG 205 | |
| Closed | | 07 | LAB | 09180 | | T | 2:30-5:20P | KG 205 | |
| Closed | | 08 | LAB | 09190 | | T | 2:30-5:20P | KG 206 | |
| Closed | | 09 | LAB | 09200 | | W | 11:30-2:20 | KG 205 | |
| Closed | | 10 | LAB | 09210 | | W | 11:30-2:20 | KG 206 | |
| Closed | | 11 | LAB | 09220 | | W | 2:30-5:20P | KG 205 | |
| Closed | | 12 | LAB | 09230 | | W | 2:30-5:20P | KG 206 | |
| Closed | | 13 | LAB | 09240 | | W | 2:30-5:20P | KG 207 | |
| Closed | | 14 | LAB | 09250 | | W | 6:00-9:00P | KG 206 | |
| Closed | | 15 | LAB | 09260 | | U | 11:30-2:20 | KG 205 | |
| Closed | | 16 | LAB | 09270 | | U | 11:30-2:20 | KG 206 | |
| Closed | | 18 | LAB | 09290 | | U | 2:30-5:20P | KG 205 | |
| Closed | | 19 | LAB | 09300 | | U | 2:30-5:20P | KG 206 | |
| Closed | | 20 | LAB | 09310 | | F | 11:30-2:20 | KG 205 | |
| Closed | | 22 | LAB | 09330 | | F | 11:30-2:20 | KG 207 | |
 |
| CHM231 |
Chemistry 2 Recitatn |
| 01 | A | REC | 09340 | C | U | 9:30 | CW 131 | Staff |
 |
CHM315 |
Envir Sci/Chm |
| 03 | A | REC | 09350 | P | M W F | 12:30 p.m. | KG 209 | Higgins,Daniel A |
 |
CHM350 |
General Organic Chem |
| 03 | A | LEC | 09360 | | T U | 8:05-9:20 | W 114 | |
| | | QZ | | | W | 7:15-8:45P | CW 101 | |
 |
CHM351 |
Gen Organic Chem Lab |
| 02 | 1 | LAB | 09370 | | M | 12:30-5:20P | CB 316 | |
| | | REC | | | F | 2:30 p.m. | KG 004 | |
| Closed | 02 | 2 | LAB | 09380 | | T | 12:30-5:20P | CB 316 | |
| Closed | | | REC | | | F | 2:30 p.m. | KG 004 | |
| 02 | 3 | LAB | 09390 | | T | 5:30-10:30P | CB 316 | |
| | | REC | | | F | 2:30 p.m. | KG 004 | |
| 02 | 4 | LAB | 09400 | | W | 7:30-12:20 | CB 316 | |
| | | REC | | | F | 2:30 p.m. | KG 004 | |
| 02 | 5 | LAB | 09410 | | W | 12:30-5:20P | CB 316 | |
| | | REC | | | F | 2:30 p.m. | KG 004 | |
| 02 | 6 | LAB | 09420 | | U | 12:30-5:20P | CB 316 | |
| | | REC | | | F | 2:30 p.m. | KG 004 | |
 |
| CHM371 |
Chemical Analysis |
| 04 | A | LEC | 09430 | | T U | 8:30 | KG 209 | Hawley,M Dale |
| | 1 | LAB | 09440 | | T | 12:30-5:20P | KG 302 | Hawley,M Dale |
| | | REC | | | M | 4:30-5:20P | KG 004 | |
| | 2 | LAB | 09450 | | W | 12:30-5:20P | KG 302 | Hawley,M Dale |
| | | REC | | | M | 4:30-5:20P | KG 004 | |
| | 3 | LAB | 09460 | | U | 12:30-5:20P | KG 302 | Hawley,M Dale |
| | | REC | | | M | 4:30-5:20P | KG 004 | |
 |
| CHM497 |
Res/Undergrad Chm |
| V | A | IND | 09465 | | Appointment | | Sherwood,Peter M A |
 |
| CHM499 |
Prb/Undgd Chemistry |
| V | A | IND | 09470 | | Appointment | | Sherwood,Peter M A |
|
 |
| CHM531 |
Organic Chemistry 1 |
| 03 | A | LEC | 09480 | | M W F | 12:30 p.m. | W 114 | Hollingsworth,Mark D |
| | | QZ | | | W | 7:15-8:45P | W 114 | |
 |
| CHM532 |
Organic Chem Lab |
| 02 | 1 | LAB | 09490 | | M | 1:30-6:20P | CB 312 | Staff |
| | | REC | | | F | 1:30 p.m. | KG 004 | |
| 02 | 2 | LAB | 09500 | | T | 12:30-5:20P | CB 312 | |
| | | REC | | | F | 1:30 p.m. | KG 004 | |
| 02 | 3 | LAB | 09510 | | T | 5:30-10:50P | CB 312 | |
| | | REC | | | F | 1:30 p.m. | KG 004 | |
| 02 | 4 | LAB | 09520 | | U | 12:30-5:20P | CB 312 | |
| | | REC | | | F | 1:30 p.m. | KG 004 | |
 |
| CHM550 |
Organic Chemistry 2 |
| 03 | A | LEC | 09530 | | M W F | 10:30 | KG 004 | Staff |
| | | QZ | | | W | 7:15-8:45P | CW 102 | |
 |
| CHM551 |
Adv Org Chem Lab |
| 02 | 1 | LAB | 09540 | | T | 12:30-5:20P | CB 229 | Hollingsworth,Mark D |
| | | REC | | | U | 6:00-6:50P | KG 209 | |
| 02 | 2 | LAB | 09550 | | U | 12:30-5:20P | CB 229 | Hollingsworth,Mark D |
| | | REC | | | U | 6:00-6:50P | KG 209 | |
 |
| CHM566 |
Instru Meth Analysis |
| 03 | A | LEC | 09560 | | T U | 8:05-9:20 | W 123 | Culbertson,Christopher T |
 |
| CHM567 |
Instr Meth Analy Lab |
| Closed | 01 | 1 | LAB | 09570 | | T | 2:30-5:20P | KG 108 | Higgins,Daniel A |
| 01 | 2 | LAB | 09580 | | U | 2:30-5:20P | KG 108 | Higgins,Daniel A |
 |
| CHM585 |
Physical Chemistry 1 |
| 03 | A | LEC | 09590 | | M W F | 8:30 | KG 004 | Setser,Donald W |
| | | QZ | | | W | 7:15-8:45P | KG 004 | |
 |
| CHM599 |
Senior Thesis Res |
| V | A | IND | 09620 | | Appointment | | Hawley,M Dale |
 |
| CHM601 |
Safe Chm Lab Practic |
| 01 | A | LEC | 09630 | C | F | 1:30 p.m. | KG 209 | Hua,Duy H |
 |
| CHM700 |
Prc/Teaching Chem |
| 01 | A | PRC | 09640 | C | F | 2:30 p.m. | KG 209 | Dikeman,Earline F |
 |
| CHM711 |
Inorganic Chem 1 |
| 03 | A | LEC | 09650 | | M W F | 10:30 | KG 209 | Levy,Christopher James |
 |
| CHM752 |
Adv Organic Chem |
| 03 | A | LEC | 09660 | | M W F | 8:30 | KG 209 | Staff |
 |
| CHM799 |
Prb/Chemistry |
| V | A | IND | 09670 | | U | 3:30 p.m. | KG 209 | Sherwood,Peter M A |
|
 |
| CHM854 |
Theoretical Chem 1 |
| 03 | A | LEC | 09675 | | Appointment | | Ortiz,Joseph V |
 |
| CHM862 |
Organic Spectroscopy |
| 03 | A | LEC | 09680 | | M WUF | 9:30 | W 218 | Hua,Duy H |
 |
| CHM899 |
MS Research |
| V | A | RSH | 09690 | C | T U | 3:30 p.m. | KG 004 | Sherwood,Peter M A |
 |
| CHM901 |
Sem/Grad Anal Chem |
| V | A | SEM | 09700 | | T | 1:30-3:20P | KG 004 | Culbertson,Christopher T |
 |
| CHM902 |
Sem/Grad Inorg Chem |
| V | A | SEM | 09710 | | T | 1:30 p.m. | KG 209 | Levy,Christopher James |
 |
| CHM903 |
Sem/Grad Org Chem |
| V | A | SEM | 09720 | | F | 3:30 p.m. | KG 209 | Hua,Duy H |
 |
| CHM904 |
Sem/Grad Phys Chem |
| V | A | SEM | 09730 | | M | 1:30 p.m. | KG 209 | Ortiz,Joseph V |
 |
| CHM930 |
Homogeneous Catalys |
| 02 | A | LEC | 09740 | | M W F | 9:30 | W 123 | Maatta,Eric A |
 |
| CHM937 |
Appl Surf Sci To Chm |
| 03 | A | LEC | 09750 | | M W F | 11:30 | KG 209 | Sherwood,Peter M A |
 |
| CHM999 |
PhD Research |
| V | A | RSH | 09760 | C | U | 1:30-3:20P | KG 004 | Sherwood,Peter M A |
 |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Chemistry home page at
http://www.k-state.edu/chem/
|