| Course | Title | Ref | Gr |
| | Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor |  |
| EDEL220 |
Orient Elem/Mid Sch |
| 01 | A | LEC | 31140 | | M | 12:30 | DE 113A | Holen,Kathryn A |
| Closed | 01 | B | LEC | 31150 | | M | 2:30 | BH 101 | Holen,Kathryn A |
 |
| EDEL300 |
Prin Elementary Educ |
| Closed | 03 | A | LEC | 31160 | | T U | 11:05-12:20 | EH 015 | Golden,Freida M |
| 03 | B | LEC | 31170 | | T U | 12:30-1:45 | EH 015 | Byrn,Tanya S |
|
|
|
|
|
| Closed | | 01 | LAB | 31180 | | M W | 7:30-9:30 | | Crimmins,Laurie |
| Closed | | 02 | LAB | 31190 | | M W | 9:30-11:30 | | Crimmins,Laurie |
| Closed | | 03 | LAB | 31200 | | M W | 11:30-1:30 | | Crimmins,Laurie |
| | 04 | LAB | 31210 | | M W | 2:30-4:30 | | Crimmins,Laurie |
| Closed | | 05 | LAB | 31220 | | T U | 7:30-9:30 | | Crimmins,Laurie |
| Closed | | 06 | LAB | 31230 | | T U | 11:30-1:30 | | Crimmins,Laurie |
| Closed | | 07 | LAB | 31240 | | T U | 2:30-4:30 | | Crimmins,Laurie |
| Closed | | 08 | LAB | 31250 | | W F | 7:30-9:30 | | Crimmins,Laurie |
| | 09 | LAB | 31260 | | W F | 9:30-11:30 | | Crimmins,Laurie |
| Closed | | 10 | LAB | 31270 | | W F | 11:30-1:30 | | Crimmins,Laurie |
| Closed | | 11 | LAB | 31280 | | W F | 2:30-4:30 | | Crimmins,Laurie |
| Closed | | 12 | LAB | 31290 | | M W | 1:30-3:30 | | Swenson,Jennifer A |
| Closed | | 13 | LAB | 31300 | | T U | 1:30-3:30 | | Swenson,Jennifer A |
| | 14 | LAB | 31310 | | W F | 1:30-3:30 | | Swenson,Jennifer A |
| | 15 | LAB | 31320 | | T U | 9:30-11:30 | | Swenson,Jennifer A |
| Closed | | 16 | LAB | 31330 | | Appointment | | Swenson,Jennifer A |
|
|
|
| | 17 | LAB | 31340 | | M W | 8:00-10:00 | | Swenson,Jennifer A |
| Closed | | 18 | LAB | 31350 | | T U | 8:00-10:00 | | Swenson,Jennifer A |
| | 19 | LAB | 31360 | | W F | 8:00-10:00 | | Swenson,Jennifer A |
| | 20 | LAB | 31361 | | M W | 3:30-5:30 | | Swenson,Jennifer A |
| | 21 | LAB | 31362 | | T U | 3:30-5:30 | | Swenson,Jennifer A |
| Closed | | 22 | LAB | 31363 | | W F | 3:30-5:30 | | Swenson,Jennifer A |
 |
| EDEL379 |
Elem/Mid Pe Methods |
| Closed | 02 | A | LEC | 31370 | | F | 8:30 | JU 341 | Woods,Raymond Lee |
| Closed | | | LAB | | | M W | 8:05-9:20 | GY M | Woods,Raymond Lee |
|
| Closed | 02 | B | LEC | 31380 | | F | 1:05 | BH 122 | Woods,Raymond Lee |
| Closed | | | LAB | | | M W | 1:05-2:20 | GY M | Woods,Raymond Lee |
|
| Closed | 02 | C | LEC | 31390 | | F | 8:30 | JU 341 | Woods,Raymond Lee |
| Closed | | | LAB | | | M W | 8:05-9:20 | GY M | |
|
 |
| EDEL405 |
Middle-Level Educatn |
| 03 | A | REC | 31400 | | M | 4:30-6:55 | BH 217 | Yahnke,Sally J |
|
 |
| EDEL420 |
Block A Clin Exper |
| Closed | 01 | A | FLD | 31410 | | T | 2:30-5:00 | BH 241 | Allen,David S |
|
| Closed | 01 | B | FLD | 31420 | | T | 2:30-5:00 | BH 108 | Allen,David S |
|
| Closed | 01 | C | FLD | 31430 | | T | 2:30-5:00 | BT 114 | Bay-Williams,Jennifer |
|
| Closed | 01 | D | FLD | 31440 | | T | 2:30-5:00 | BH 111 | Bay-Williams,Jennifer |
|
|
|
 |
| EDEL430 |
Block B Practicum |
| Closed | 01 | A | FLD | 31450 | | W | 8:00-12:20 | BH 225 | Holen,Kathryn A |
| Closed | 01 | B | FLD | 31460 | | W | 8:00-12:20 | BH 217 | Hancock,Marjorie R |
| Closed | 01 | C | FLD | 31470 | | W | 12:30-4:30 | BH 217 | Norton-Meier,Lori Ann |
| 01 | D | FLD | 31480 | | W | 12:30-4:30 | BH 225 | Heller,Mary F |
 |
| EDEL470 |
Elem/Mid Sci Methods |
| Closed | 03 | A | LEC | 31490 | | M W | 8:30 | BH 242 | Byrn,Tanya S |
| Closed | | | LAB | | | T | 8:00-9:30 | BH 242 | |
|
| Closed | 03 | B | LEC | 31500 | | M W | 10:30 | BH 242 | Wright,Emmett L |
| Closed | | | LAB | | | T | 9:30-11:00 | BH 242 | |
|
| Closed | 03 | C | LEC | 31510 | | M W | 1:30 | BH 242 | Byrn,Tanya S |
| Closed | | | LAB | | | T | 11:00-12:30 | BH 242 | |
|
| Closed | 03 | D | LEC | 31520 | | M W | 2:30 | BH 242 | Staples,Kimberly A |
| Closed | | | LAB | | | T | 12:30-2:00 | BH 242 | |
|
|
|
 |
| EDEL471 |
Elem/Mid Lng Art Met |
| Closed | 03 | A | LEC | 31530 | | T U | 9:30-10:45 | BH 225 | Golden,Freida M |
| Closed | 03 | B | LEC | 31540 | | T U | 9:30-10:45 | BH 217 | Hancock,Marjorie R |
| Closed | 03 | C | LEC | 31550 | | T U | 3:30-4:45 | BH 217 | Heller,Mary F |
| 03 | D | LEC | 31560 | | T U | 2:05-3:20 | BH 225 | Heller,Mary F |
 |
| EDEL472 |
Elem/Mid Soc St Meth |
| Closed | 03 | A | LEC | 31570 | | T U | 8:05-9:20 | BH 225 | Soldan,Dorothy B |
| Closed | 03 | B | LEC | 31580 | | T U | 11:05-12:20 | BH 217 | Soldan,Dorothy B |
| Closed | 03 | C | LEC | 31590 | | T U | 12:30-1:45 | BH 217 | Schwemmer,Vickie J |
| 03 | D | LEC | 31600 | | T U | 3:30-4:45 | BH 225 | Schwemmer,Vickie J |
 |
| EDEL473 |
Elem/Mid Math Method |
| Closed | 03 | A | LEC | 31610 | | M W | 9:30-10:45 | BH 256 | Allen,David S |
|
| Closed | 03 | B | LEC | 31620 | | M W | 11:30-12:45 | BH 256 | Allen,David S |
|
| Closed | 03 | C | LEC | 31630 | | M W | 2:30-3:45 | BH 256 | Miller,Angela K |
|
| Closed | 03 | D | LEC | 31640 | | M W | 1:05-2:20 | BH 256 | Bay-Williams,Jennifer |
|
|
|
 |
| EDEL474 |
Elem/Mid Reading Mth |
| Closed | 03 | A | LEC | 31650 | | T U | 11:05-12:20 | BH 225 | Holen,Kathryn A |
| Closed | 03 | B | LEC | 31660 | | T U | 8:05-9:20 | BH 217 | Finney,Emily R |
| Closed | 03 | C | LEC | 31670 | | T U | 2:05-3:20 | BH 217 | Norton-Meier,Lori Ann |
| 03 | D | LEC | 31680 | | T U | 12:30-1:45 | BH 225 | Holen,Kathryn A |
 |
| EDEL502 |
Is/Elem Educ |
| V | A | IND | 31690 | | Appointment | | Burden,Paul R |
 |
| EDEL585 |
Tch Part Elm Sch Tch |
| V | A | TCH | 31700 | C | Appointment | | Perl,Michael F |
| | | | | | | | | |
|
 |
| EDEL585 |
Tch Part Ele Sch Art |
| V | B | TCH | 31710 | C | Appointment | | Atchison,Sue |
 |
| EDEL585 |
Tch Part Elem Sch Fl |
| V | C | TCH | 31720 | C | Appointment | | Staver,Patricia L |
 |
| EDEL730 |
Esl/Dual Lang Method |
| 03 | A | FLD | 31730 | | Appointment | BH 238 | Herrera,Socorro G |
|
| Closed | 03 | B | REC | 31740 | | M W | 3:30-4:45 | BH 112 | Herrera,Socorro G |
|
 |
| EDEL731 |
Esl/Dual Lang Ling |
| 03 | A | FLD | 31750 | | M W | 1:30-3:20 | S 162 | Murry,Kevin G |
|
 |
| EDEL745 |
Prc/Esl/Dual Lang |
| 03 | A | FLD | 31760 | | Appointment | BH 238 | Herrera,Socorro G |
|
 |
| EDEL775 |
Rdg/Elementary Educ |
| V | A | RDG | 31770 | | Appointment | | Burden,Paul R |
 |
| EDEL786 |
Top/Tch Researcher |
| 03 | A | LEC | 31780 | | U | 4:30-6:55 | BH 108 | Shroyer,Gail |
 |
| EDEL786 |
Top/Class Mgt & Disc |
| 01 | C | LEC | 31800 | | M | 4:30-5:20 | BH 217 | Martinie,Sherri L |
 |
| EDEL795 |
Prb/Elem Ed |
| V | A | IND | 31810 | | Appointment | | Burden,Paul R |
|
 |
| EDEL816 |
Approach/Rdg Instruc |
| 03 | A | LEC | 31820 | | W | 4:30-6:55 | BH 217 | Norton-Meier,Lori Ann |
 |
| EDEL886 |
Sem/Supervis Fld Exp |
| 03 | A | SEM | 31830 | | M | 4:30-6:55 | BH 256 | Perl,Michael F |
 |
| EDEL886 |
Sem/Const Sci/Math |
| 03 | B | SEM | 31840 | | T | 4:30-6:55 | BH 109 | Staver,John R |
 |
| EDEL886 |
Sem/Res In Lang Arts |
| Closed | V | C | SEM | 31841 | P | Appointment | | Heller,Mary F |
|
 |
| EDEL886 |
Sem/Teachers As Resc |
| V | D | SEM | 31842 | P | Appointment | | Shroyer,Gail |
 |
| EDEL991 |
Intern/Esl |
| Closed | V | A | PRC | 31850 | | Appointment | BH 368 | Herrera,Socorro G |
|
|
 |
| EDEL999 |
Doctoral Research |
| V | -A | IND | 31860 | C | Appointment | | Bay-Williams,Jennifer |
| V | A | RSH | 31870 | C | Appointment | BH 261 | Burden,Paul R |
| V | B | RSH | 31880 | C | Appointment | | Fallin,Jana R |
| V | C | RSH | 31890 | C | Appointment | BH 249 | Goldston,Marion J |
| V | D | RSH | 31900 | C | Appointment | BH 207 | Hancock,Marjorie R |
| V | E | RSH | 31910 | C | Appointment | | Heller,Mary F |
| V | F | RSH | 31920 | C | Appointment | | Herrera,Socorro G |
| V | G | IND | 31930 | C | Appointment | | Norton-Meier,Lori Ann |
| V | H | RSH | 31940 | C | Appointment | BH 013 | Perl,Michael F |
| V | I | RSH | 31950 | C | Appointment | BH 229 | Shroyer,Gail |
| V | J | RSH | 31960 | C | Appointment | BH 221 | Staver,John R |
 |
90000 series reference numbers have separate enrollment through the
Division of Continuing Education, 532-5566.
|
| EDEL730 |
Esl/Dual Lang Method |
| 03 | 90C | REC | 99100 | | T | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90D | REC | 99106 | | W | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90E | REC | 99112 | | T U | 1:00-4:00 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90A | REC | 99114 | | U | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90F | REC | 99118 | | F | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90H | REC | 99122 | | W | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90B | REC | 99128 | | U | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90I | REC | 99134 | | S | 1:00-4:00 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90J | REC | 99140 | | M W | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90K | REC | 99144 | | TW | 4:30-7:30 | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90L | REC | 99150 | | M | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
| Herrera,Socorro G |
|
| Closed | 03 | 90M | REC | 99152 | | T | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
| Herrera,Socorro G |
|
 |
| EDEL731 |
Esl/Dual Lang Ling |
| 03 | 90B | REC | 99102 | | T | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90C | REC | 99108 | | W | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90D | REC | 99110 | | W | 9:00-12:00 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90E | REC | 99116 | | U | 4:30-7:30 | | Murry,Kevin G |
|
| 03 | 90F | REC | 99124 | | W | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90G | REC | 99130 | | U | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90H | REC | 99136 | | S | 1:00-4:00 | | Murry,Kevin G |
|
| 03 | 90I | REC | 99142 | | M | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90J | REC | 99146 | | TW | 4:30-7:30 | VIDTAPE | Murry,Kevin G |
|
| 03 | 90K | REC | 99160 | | Appointment | VIDTAPE | Murry,Kevin G |
|
 |
| EDEL745 |
Prc/Esl/Dual Lang |
| 03 | 90D | REC | 99104 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90E | REC | 99126 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90B | REC | 99132 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90F | REC | 99138 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90G | REC | 99148 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90A | REC | 99154 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
| 03 | 90C | REC | 99156 | | Appointment | VIDTAPE | Herrera,Socorro G |
|
 |
| EDEL786 |
Top/Non Fiction/El/M |
| 03 | 90A | FLD | 91204 | | M | 4:30-6:55 | SALINA | Hancock,Marjorie R |
|
 |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Elementary Education home page at
http://www.educ.ksu.edu/Departments/ElemEd/overview.html
|