| Course | Title | Ref | Gr |
| | Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor |  |
CHM110 |
General Chemistry |
| 03 | A | LEC | 08340 | | M W F | 8:30 | W 114 | Patell,Yasmin |
| | | QZ | | | M | 7:15-8:45P | CW 101 | |
| 03 | B | LEC | 08350 | | M W F | 2:30 | W 114 | Patell,Yasmin |
| | | QZ | | | M | 7:15-8:45P | CW 101 | |
 |
CHM111 |
Gen Chem Lab |
| 01 | 01 | LAB | 08360 | | M | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| 01 | 02 | LAB | 08370 | | M | 2:30-5:20 | KG 202 | Dikeman,Earline F |
| 01 | 03 | LAB | 08380 | | T | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 04 | LAB | 08390 | | T | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| 01 | 05 | LAB | 08400 | | T | 2:30-5:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 06 | LAB | 08410 | | T | 2:30-5:20 | KG 203 | Dikeman,Earline F |
| 01 | 07 | LAB | 08420 | | T | 6:00-9:00P | KG 202 | Dikeman,Earline F |
| 01 | 08 | LAB | 08430 | | W | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| 01 | 09 | LAB | 08440 | | W | 2:30-5:20 | KG 203 | Dikeman,Earline F |
| 01 | 10 | LAB | 08450 | | U | 11:30-2:20 | KG 202 | Dikeman,Earline F |
| Closed | 01 | 11 | LAB | 08460 | | U | 11:30-2:20 | KG 203 | Dikeman,Earline F |
| 01 | 12 | LAB | 08470 | | U | 2:30-5:20 | KG 202 | Dikeman,Earline F |
| 01 | 13 | LAB | 08480 | | U | 2:30-5:20 | KG 203 | Dikeman,Earline F |
| 01 | 14 | LAB | 08490 | | F | 11:30-2:20 | KG 202 | Dikeman,Earline F |
 |
| CHM200 |
Ug Sem In Chemistry |
| V | A | LEC | 08500 | C | M | 3:30 | CB 329 | Aakeroy,Christer B |
 |
CHM210 |
Chemistry 1 |
| 04 | A | LEC | 08510 | | M W F | 7:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | B | LEC | 08520 | | M W F | 9:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | C | LEC | 08530 | | M W F | 11:30 | W 114 | Paukstelis,Maria K |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | D | LEC | 08540 | | M W F | 1:30 | W 114 | Maatta,Eric A |
| | | QZ | | | M | 7:15-8:45P | | |
| 04 | E | LEC | 08550 | | T U | 7:00-8:30P | KG 209 | Hammaker,Robert M |
| | | QZ | | | M | 7:15-8:45P | | |
|
|
|
|
| | 01 | LAB | 08560 | | Appointment | | Dikeman,Earline F |
| | 02 | LAB | 08570 | | M | 11:30-2:20 | KG 101 | |
| Closed | | 03 | LAB | 08580 | | M | 11:30-2:20 | KG 102 | |
| | 04 | LAB | 08590 | | M | 11:30-2:20 | KG 103 | |
| Closed | | 05 | LAB | 08600 | | M | 11:30-2:20 | KG 106 | |
| | 06 | LAB | 08610 | | M | 11:30-2:20 | KG 107 | |
| | 07 | LAB | 08620 | | M | 2:30-5:20 | KG 101 | |
| Closed | | 08 | LAB | 08630 | | M | 2:30-5:20 | KG 102 | |
| | 09 | LAB | 08640 | | M | 2:30-5:20 | KG 103 | |
| | 10 | LAB | 08650 | | M | 2:30-5:20 | KG 106 | |
| | 11 | LAB | 08660 | | M | 2:30-5:20 | KG 107 | |
| | 12 | LAB | 08670 | | M | 2:30-5:20 | KG 201 | |
| Closed | | 13 | LAB | 08680 | | M | 2:30-5:20 | KG 203 | |
| Closed | | 14 | LAB | 08690 | | T | 11:30-2:20 | KG 101 | |
| Closed | | 15 | LAB | 08700 | | T | 11:30-2:20 | KG 102 | |
| | 16 | LAB | 08710 | | T | 11:30-2:20 | KG 103 | |
| | 17 | LAB | 08720 | | T | 11:30-2:20 | KG 106 | |
| Closed | | 18 | LAB | 08730 | | T | 11:30-2:20 | KG 107 | |
| | 19 | LAB | 08740 | | T | 11:30-2:20 | KG 201 | |
| | 20 | LAB | 08750 | | T | 2:30-5:20 | KG 101 | |
| Closed | | 21 | LAB | 08760 | | T | 2:30-5:20 | KG 102 | |
| | 22 | LAB | 08770 | | T | 2:30-5:20 | KG 103 | |
| Closed | | 23 | LAB | 08780 | | T | 2:30-5:20 | KG 106 | |
| Closed | | 24 | LAB | 08790 | | T | 2:30-5:20 | KG 107 | |
| | 25 | LAB | 08800 | | T | 2:30-5:20 | KG 201 | |
| | 26 | LAB | 08810 | | T | 6:00-9:00P | KG 103 | |
| | 27 | LAB | 08820 | | W | 11:30-2:20 | KG 101 | |
| | 28 | LAB | 08830 | | W | 11:30-2:20 | KG 102 | |
| | 29 | LAB | 08840 | | W | 11:30-2:20 | KG 103 | |
| | 30 | LAB | 08850 | | W | 11:30-2:20 | KG 107 | |
| | 31 | LAB | 08860 | | W | 2:30-5:20 | KG 101 | |
| | 32 | LAB | 08870 | | W | 2:30-5:20 | KG 102 | |
| Closed | | 33 | LAB | 08880 | | W | 2:30-5:20 | KG 103 | |
| | 34 | LAB | 08890 | | W | 2:30-5:20 | KG 106 | |
| Closed | | 35 | LAB | 08900 | | W | 2:30-5:20 | KG 107 | |
| | 36 | LAB | 08910 | | W | 2:30-5:20 | KG 202 | |
| | 37 | LAB | 08920 | | W | 2:30-5:20 | KG 201 | |
| | 38 | LAB | 08930 | | W | 6:00-9:00P | KG 106 | |
| Closed | | 39 | LAB | 08940 | | W | 6:00-9:00P | KG 201 | |
| | 40 | LAB | 08950 | | U | 11:30-2:20 | KG 101 | |
| Closed | | 41 | LAB | 08960 | | U | 11:30-2:20 | KG 102 | |
| | 42 | LAB | 08970 | | U | 11:30-2:20 | KG 103 | |
| | 43 | LAB | 08980 | | U | 11:30-2:20 | KG 106 | |
| Closed | | 44 | LAB | 08990 | | U | 11:30-2:20 | KG 107 | |
| | 45 | LAB | 09000 | | U | 11:30-2:20 | KG 201 | |
| | 46 | LAB | 09010 | | U | 2:30-5:20 | KG 101 | |
| Closed | | 47 | LAB | 09020 | | U | 2:30-5:20 | KG 102 | |
| Closed | | 48 | LAB | 09030 | | U | 2:30-5:20 | KG 103 | |
| Closed | | 49 | LAB | 09040 | | U | 2:30-5:20 | KG 106 | |
| | 50 | LAB | 09050 | | U | 2:30-5:20 | KG 107 | |
| | 51 | LAB | 09060 | | U | 2:30-5:20 | KG 201 | |
| Closed | | 52 | LAB | 09070 | | F | 11:30-2:20 | KG 101 | |
| Closed | | 53 | LAB | 09080 | | F | 11:30-2:20 | KG 102 | |
| | 54 | LAB | 09090 | | F | 11:30-2:20 | KG 103 | |
|
|
|
 |
| CHM211 |
Chemistry 1 Recitatn |
| 01 | A | REC | 09100 | C | U | 8:30 | W 218 | Staff |
| Closed | 01 | B | REC | 09110 | C | U | 9:30 | W 101 | Staff |
| 01 | C | REC | 09120 | C | U | 11:30 | W 101 | Staff |
| 01 | D | REC | 09130 | C | U | 1:30 | W 120 | Staff |
 |
CHM215 |
Envir Sci/Chm |
| 03 | A | REC | 09140 | P | M W F | 8:30 | KG 209 | Higgins,Daniel A |
 |
CHM220 |
Chemical Principle 1 |
| 05 | A | LEC | 09150 | | MTWUF | 9:30 | KG 209 | Hawley,M Dale |
| | | QZ | | | M | 7:15-8:45P | KG 209 | |
|
|
|
|
| | 01 | LAB | 09160 | | T | 2:30-5:20 | KG 207 | Hawley,M Dale |
| | 02 | LAB | 09170 | | U | 2:30-5:20 | KG 207 | Hawley,M Dale |
 |
CHM230 |
Chemistry 2 |
| 04 | A | LEC | 09180 | | M W F | 8:30 | CW 101 | Ortiz,Joseph V |
| | | QZ | | | M | 7:15-8:45P | BH 101 | |
| 04 | B | LEC | 09190 | | M W F | 10:30 | W 114 | Collinson,Maryanne |
| | | QZ | | | M | 7:15-8:45P | JU 109 | |
|
|
|
|
| | 01 | LAB | 09200 | | Appointment | | Dikeman,Earline F |
| | 02 | LAB | 09210 | | M | 11:30-2:20 | KG 205 | |
| | 03 | LAB | 09220 | | M | 11:30-2:20 | KG 207 | |
| | 04 | LAB | 09230 | | M | 2:30-5:20 | KG 205 | |
| | 05 | LAB | 09240 | | M | 2:30-5:20 | KG 206 | |
| | 06 | LAB | 09250 | | T | 11:30-2:20 | KG 205 | |
| | 07 | LAB | 09260 | | T | 2:30-5:20 | KG 205 | |
| | 08 | LAB | 09270 | | T | 2:30-5:20 | KG 206 | |
| | 09 | LAB | 09280 | | W | 11:30-2:20 | KG 205 | |
| | 10 | LAB | 09290 | | W | 11:30-2:20 | KG 206 | |
| | 11 | LAB | 09300 | | W | 2:30-5:20 | KG 205 | |
| | 12 | LAB | 09310 | | W | 2:30-5:20 | KG 206 | |
| Closed | | 13 | LAB | 09320 | | W | 2:30-5:20 | KG 207 | |
| | 14 | LAB | 09330 | | W | 6:00-9:00P | KG 206 | |
| | 15 | LAB | 09340 | | U | 11:30-2:20 | KG 205 | |
| | 16 | LAB | 09350 | | U | 11:30-2:20 | KG 206 | |
| Closed | | 17 | LAB | 09360 | | U | 11:30-2:20 | KG 207 | |
| | 18 | LAB | 09370 | | U | 2:30-5:20 | KG 205 | |
| | 19 | LAB | 09380 | | U | 2:30-5:20 | KG 206 | |
| | 20 | LAB | 09390 | | F | 11:30-2:20 | KG 205 | |
| | 21 | LAB | 09400 | | F | 11:30-2:20 | KG 206 | |
| Closed | | 22 | LAB | 09410 | | F | 11:30-2:20 | KG 207 | |
 |
CHM350 |
General Organic Chem |
| 03 | A | LEC | 09420 | | T U | 8:05-9:20 | W 114 | Warmuth,Ralf |
| | | QZ | | | W | 7:15-8:45P | CW 103 | |
 |
CHM351 |
Gen Organic Chem Lab |
| 02 | 1 | LAB | 09430 | | M | 12:30-5:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 2 | LAB | 09440 | | T | 12:30-5:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 3 | LAB | 09450 | | T | 5:30-10:30 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 4 | LAB | 09460 | | W | 7:30-12:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 5 | LAB | 09470 | | W | 12:30-5:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 6 | LAB | 09480 | | U | 12:30-5:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
| 02 | 7 | LAB | 09490 | | F | 12:30-5:20 | CB 316 | Lenhert,Anne G |
| | | REC | | | U | 7:00-7:50P | W 114 | |
 |
| CHM371 |
Chemical Analysis |
| 04 | A | LEC | 09500 | | T U | 8:30 | KG 209 | Hawley,M Dale |
| | 1 | LAB | 09510 | | T | 12:30-5:20 | KG 209 | Staff |
| | | REC | | | M | 4:30-5:20 | KG 004 | |
| | 2 | LAB | 09520 | | W | 12:30-5:20 | KG 209 | Staff |
| | | REC | | | M | 4:30-5:20 | KG 004 | |
| | 3 | LAB | 09530 | | U | 12:30-5:20 | KG 302 | Staff |
| | | REC | | | M | 4:30-5:20 | KG 004 | |
 |
| CHM499 |
Prb/Undgd Chemistry |
| V | A | IND | 09540 | | Appointment | | Sherwood,Peter M A |
|
 |
| CHM531 |
Organic Chemistry 1 |
| 03 | A | LEC | 09550 | | M W F | 12:30 | W 114 | Buszek,Keith R |
| | | QZ | | | W | 7:15-8:45P | W 114 | |
 |
| CHM532 |
Organic Chem Lab |
| 02 | 1 | LAB | 09560 | | M | 12:30-5:20 | CB 312 | Lenhert,Anne G |
| | | REC | | | U | 6:00-6:50P | KG 004 | |
| 02 | 2 | LAB | 09570 | | T | 12:30-5:20 | CB 312 | Lenhert,Anne G |
| | | REC | | | U | 6:00-6:50P | KG 004 | |
| 02 | 3 | LAB | 09580 | | T | 5:30-10:50 | CB 312 | Lenhert,Anne G |
| | | REC | | | U | 6:00-6:50P | KG 004 | |
| 02 | 4 | LAB | 09590 | | U | 12:30-5:20 | CB 312 | Lenhert,Anne G |
| | | REC | | | U | 6:00-6:50P | KG 004 | |
 |
| CHM550 |
Organic Chemistry 2 |
| 03 | A | LEC | 09600 | | M W F | 10:30 | KG 004 | Hua,Duy H |
| | | QZ | | | W | 7:15-8:45P | CW 102 | |
 |
| CHM566 |
Instru Meth Analysis |
| 03 | A | LEC | 09630 | | T U | 8:05-9:20 | KG 004 | Kelley,Anne M |
 |
| CHM567 |
Instr Meth Analy Lab |
| 01 | 1 | LAB | 09640 | | T | 2:30-5:20 | KG 108 | Higgins,Daniel A |
| Closed | 01 | 2 | LAB | 09650 | | U | 2:30-5:20 | KG 108 | Higgins,Daniel A |
 |
| CHM585 |
Physical Chemistry 1 |
| 03 | A | LEC | 09660 | | M W F | 8:30 | KG 004 | Kelley,David F |
| | | QZ | | | W | 7:15-8:45P | KG 004 | |
 |
| CHM586 |
Physical Chem 1 Lab |
| 02 | 1 | LAB | 09670 | | T U | 3:30-5:20 | CB 216 | Hammaker,Robert M |
| | | REC | | | T U | 2:30 | KG 209 | |
| 02 | 2 | LAB | 09680 | | T U | 3:30-5:20 | CB 214 | Hammaker,Robert M |
| | | REC | | | T U | 2:30 | KG 209 | |
 |
| CHM599 |
Senior Thesis Res |
| V | A | IND | 09690 | | Appointment | | Hawley,M Dale |
 |
| CHM601 |
Safe Chm Lab Practic |
| 01 | A | LEC | 09700 | C | F | 1:30 | KG 209 | Hua,Duy H |
 |
| CHM700 |
Prc/Teaching Chem |
| 01 | A | PRC | 09720 | C | F | 2:30 | KG 209 | Dikeman,Earline F |
 |
| CHM711 |
Inorganic Chem 1 |
| 03 | A | LEC | 09730 | | M W F | 10:30 | KG 209 | Levy,Christopher James |
 |
| CHM752 |
Adv Organic Chem |
| 03 | A | LEC | 09740 | | M W F | 11:30 | KG 209 | Hollingsworth,Mark D |
 |
| CHM862 |
Organic Spectroscopy |
| 03 | A | LEC | 09770 | | M WUF | 9:30 | W 102 | Baures,Paul W |
 |
| CHM899 |
MS Research |
| V | A | RSH | 09780 | C | T | 3:30-5:20 | KG 004 | Sherwood,Peter M A |
 |
| CHM901 |
Sem/Grad Anal Chem |
| V | A | SEM | 09790 | | T | 1:30-3:20 | KG 004 | Kelley,Anne M |
 |
| CHM902 |
Sem/Grad Inorg Chem |
| V | A | SEM | 09800 | | T | 1:30 | KG 209 | Aakeroy,Christer B |
 |
| CHM903 |
Sem/Grad Org Chem |
| V | A | SEM | 09810 | | U | 11:30 | KG 209 | Hua,Duy H |
 |
| CHM904 |
Sem/Grad Phys Chem |
| V | A | SEM | 09820 | | W | 1:30 | KG 209 | Ortiz,Joseph V |
 |
| CHM935 |
Top/Inorganic Chem |
| 02 | A | LEC | 09830 | | T U | 10:30 | KG 209 | Aakeroy,Christer B |
 |
| CHM950 |
Chem Stat Mechanics |
| Closed | 03 | A | LEC | 09850 | | M W F | 8:30 | CB 329 | Staff |
 |
| CHM999 |
PhD Research |
| V | A | RSH | 09860 | C | U | 1:30-3:20 | KG 004 | Sherwood,Peter M A |
 |
90000 series reference numbers have separate enrollment through the
Division of Continuing Education, 532-5566.
|
CHM110 |
General Chemistry |
| 03 | 90 | LEC | 97100 | | T U | 5:30-7:30 | FT RL | Reinhardt,Brian C |
|
 |
CHM111 |
Gen Chem Lab |
| 01 | 90 | LAB | 97101 | | S | 8:30-12:30 | FT RL | Hoynowski,Steven M |
|
 |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Chemistry home page at
http://www.ksu.edu/chem/
|